The wallet that runs the extension claims its own AIERC-XT token, on Chaingentic Testnet or on Base Sepolia if your wallet is there. One per wallet, bound to it, carrying the extension version. Your wallet sends the claim itself. Nothing else is signed.
With our RPC in your wallet, a send goes to AIERC before it goes to the chain. AIERC examines the destination and what the transaction actually does. It also checks what is known about the wallets on both sides. It returns one of two answers: clean or flagged. A clean send goes on to the chain. A flagged send is either stopped or explained to you so that you decide, and which of those happens is a setting you choose in advance. Either way the determination is recorded on Chaingentic, whatever chain the send was on. Read calls, such as your balance, pass straight through untouched.
Paygentic deals settle on the test networks today. Mainnet is not open. The live networks get the protection and the report.
| Chain | RPC URL | Chain ID | Currency | Report | |
|---|---|---|---|---|---|
| Test networks. Paygentic deals settle here today. | |||||
| Chaingentic Testnet | https://rpc.paygentic.online/v1/chaingentic | 1002 | AIERC | testnet.chaingenticscan.com | |
| Base Sepolia | https://rpc.paygentic.online/v1/base-sepolia | 84532 | ETH | testnet.chaingenticscan.com | |
| Optimism Sepolia | https://rpc.paygentic.online/v1/op-sepolia | 11155420 | ETH | testnet.chaingenticscan.com | |
| Arbitrum Sepolia | https://rpc.paygentic.online/v1/arbitrum-sepolia | 421614 | ETH | testnet.chaingenticscan.com | |
| Ethereum Sepolia | https://rpc.paygentic.online/v1/sepolia | 11155111 | ETH | testnet.chaingenticscan.com | |
| BNB testnet | https://rpc.paygentic.online/v1/bnb-testnet | 97 | tBNB | testnet.chaingenticscan.com | |
| Polygon Amoy | https://rpc.paygentic.online/v1/amoy | 80002 | POL | testnet.chaingenticscan.com | |
| Avalanche Fuji | https://rpc.paygentic.online/v1/fuji | 43113 | AVAX | testnet.chaingenticscan.com | |
| Linea Sepolia | https://rpc.paygentic.online/v1/linea-sepolia | 59141 | ETH | testnet.chaingenticscan.com | |
| XDC Apothem | https://rpc.paygentic.online/v1/xdc-apothem | 51 | XDC | testnet.chaingenticscan.com | |
| Live networks. Protection and the report now. Marketplace deals when mainnet opens. | |||||
| Base | https://rpc.paygentic.online/v1/base | 8453 | ETH | chaingenticscan.com | |
| Ethereum | https://rpc.paygentic.online/v1/ethereum | 1 | ETH | chaingenticscan.com | |
| Polygon | https://rpc.paygentic.online/v1/polygon | 137 | POL | chaingenticscan.com | |
| Arbitrum | https://rpc.paygentic.online/v1/arbitrum | 42161 | ETH | chaingenticscan.com | |
| Optimism | https://rpc.paygentic.online/v1/optimism | 10 | ETH | chaingenticscan.com | |
| BNB Chain | https://rpc.paygentic.online/v1/bsc | 56 | BNB | chaingenticscan.com | |
| Avalanche | https://rpc.paygentic.online/v1/avalanche | 43114 | AVAX | chaingenticscan.com | |
| Linea | https://rpc.paygentic.online/v1/linea | 59144 | ETH | chaingenticscan.com | |
| XDC Network | https://rpc.paygentic.online/v1/xdc | 50 | XDC | chaingenticscan.com | |
The live list: rpc.paygentic.online/chains.